HITTING STATISTICS
NameYr#Games
Played
ABH2B3BHRRBIRSBCSBBKOn
Base
Avg
Slg%BAvg
Crowther, James 1132510100450014 .423 .440 .400
Nystrom, Colin 21247140204160015 .313 .383 .298
Marcucci, Christopher 415552474329250068 .492 .873 .436
Miller, Tyler 512236100360024 .320 .304 .261
Russell, Tyler 615623493232310045 .576 .887 .548
Larson, Cody 71436172104200089 .568 .583 .472
Howe, Trevor 8102810100280135 .419 .393 .357
Peterson, Zachary 91552171018190044 .375 .404 .327
Reilly, Brandon 101548143008170095 .404 .354 .292
Symanski, Paul 118113100340005 .273 .364 .273
Van Osdol, Jared 1212299310370027 .355 .483 .310
Pozzi, Gabe 1414491720210130072 .429 .510 .347

  PITCHING STATISTICS
NameYr#ERAWinsLossesGCGSVIPHitsRunsERBBSO
Howe, Trevor 821.01 001000.6732200
Pozzi, Gabe 143.64 5273042.333429221347