HITTING STATISTICS
NameYr#Games
Played
ABH2B3BHRRBIRSBCSBBKOn
Base
Avg
Slg%BAvg
Crosier, Jesse 19301320212129071 .541 .700 .433
Lloyd, NicholasSR 29204200560141 .333 .300 .200
Pierce, Daniel 39295100372023 .226 .207 .172
Shepley, Colin 4430000020022 .400 .000 .000
Murphy, TimothySR 59174000470012 .278 .235 .235
Cole, WilliamSR 78215001563066 .407 .381 .238
Burke, Taylor 892484005102227 .385 .500 .333
Granger, ToranSR 10451000120022 .429 .200 .200
Ware, Eric 118217100862015 .364 .381 .333
Armstrong, Corey 13921114008103191 .667 .714 .524
Pettibone, CodySR 14671000130022 .333 .143 .143
Parmenter, Dylan 15828122021694052 .515 .714 .429
McKenna, Ryan 17473300350011 .500 .857 .429
Creedy, SamuelSR 19441000030020 .500 .250 .250
Krebs, Daniel 2192912301771125 .452 .621 .414

  PITCHING STATISTICS
NameYr#ERAWinsLossesGCGSVIPHitsRunsERBBSO
Cole, WilliamSR 71.11 1030012.671372214
Ware, Eric 112.75 3153020.3312118626
Armstrong, Corey 132.80 2253125191410818

  FIELDING STATISTICS
NameYr#Games PlayedPut OutsAssistsErrorsFielding Pct
Crosier, Jesse 1862740.892
Lloyd, NicholasSR 2861220.900
Pierce, Daniel 3610101.000
Shepley, Colin 420030.000
Murphy, TimothySR 520301.000
Cole, WilliamSR 782730.750
Burke, Taylor 8637001.000
Granger, ToranSR 1026001.000
Ware, Eric 1163820.846
Armstrong, Corey 13933910.977
Parmenter, Dylan 15845201.000
McKenna, Ryan 17214010.933
Creedy, SamuelSR 1925101.000
Krebs, Daniel 2157001.000