SPID=1192CLID=3001
Water Polo Central

Dade County

 SEASON    

SEASON-TO-DATE REGION STANDINGS (WIN/LOSS)
A / FHSAA / FL-DADE

Miami Senior 0 0 0   0   0 0 0   0 0 0.000
Miami Springs Sr 0 0 0   0   0 0 0   0 0 0.000
AAAAAA / FHSAA / FL-DADE

Hialeah 0 0 0   0   0 0 0   0 0 0.000
Miami Sunset 0 0 0   0   0 0 0   0 0 0.000
N/A / FHSAA / FL-DADE

Barbara Goleman 0 0 0   0   0 0 0   0 0 0.000
G Holmes Braddock 0 0 0   0   0 0 0   0 0 0.000
Hialeah Miami Lakes 0 0 0   0   0 0 0   0 0 0.000
Mast Academy 0 0 0   0   0 0 0   0 0 0.000
Miami Beach Senior 0 0 0   0   0 0 0   0 0 0.000
Miami Coral Park 0 0 0   0   0 0 0   0 0 0.000
Miami Norland 0 0 0   0   0 0 0   0 0 0.000
Miami Palmetto 0 0 0   0   0 0 0   0 0 0.000
North Miami 0 0 0   0   0 0 0   0 0 0.000
N/A / N/A / FL-DADE

Miami Central 0 0 0   0   0 0 0   0 0 0.000
Coral Gables 0 0 0   0   0 0 0   0 0 0.000
Coral Reef Senior 0 0 0   0   0 0 0   0 0 0.000
Miami Killian 0 0 0   0   0 0 0   0 0 0.000
Gulliver Schools 0 0 0   0   0 0 0   0 0 0.000
Miami Southridge Sr 0 0 0   0   0 0 0   0 0 0.000
North Miami Beach Sr 0 0 0   0   0 0 0   0 0 0.000
Southwest Miami Sr 0 0 0   0   0 0 0   0 0 0.000
Belen Jesuit 0 0 0   0   0 0 0   0 0 0.000
Ronald Reagan High 0 0 0   0   0 0 0   0 0 0.000
Miami Country Day 0 0 0   0   0 0 0   0 0 0.000
Ransom-Everglades 0 0 0   0   0 0 0   0 0 0.000
Carrollton Sch Of The Sacred Hrt 0 0 0   0   0 0 0   0 0 0.000
Westminster Academy 0 0 0   0   0 0 0   0 0 0.000
Hialeah Gardens 0 0 0   0   0 0 0   0 0 0.000
OPEN / FHSAA / FL-DADE

Dr. Michael Krop 0 0 0   0   0 0 0   0 0 0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.