SPID=1092CLID=3003
Volleyball Central

Upper Chesapeake Bay Athletic Conference

 
 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
MARYLAND / MPSSAA / MD - UCBAC
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Patterson Mill 1 0 0   3 1 0   7 4   0.750
MARYLAND / MPSSAA / MD - UCBAC CHESAPEAKE
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Bel Air 7 3 0   12 3 0   25 10   0.800
Fallston 4 1 0   5 1 0   10 2   0.833
North East 4 7 0   6 9 0   15 20   0.400
Rising Sun 3 1 0   3 1 0   7 3   0.750
C Milton Wright 2 3 0   2 3 0   4 7   0.400
Havre De Grace 1 5 0   3 6 0   7 12   0.333
Elkton 0 1 0   0 2 0   0 4   0.000
MARYLAND / MPSSAA / MD - UCBAC SUSQUEHANNA
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

North Harford 9 2 0   11 3 0   24 9   0.785
Edgewood 2 2 0   2 4 0   5 9   0.333
Harford Tech 1 1 0   1 1 0   3 2   0.500
Perryville 0 0 0   0 6 0   1 12   0.000
Aberdeen 0 2 0   0 2 0   1 4   0.000
Bohemia Manor 0 3 0   0 3 0   0 6   0.000
Joppatowne 0 3 0   0 3 0   1 6   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.