SPID=1092CLID=3001
Volleyball Central

Upper Chesapeake Bay Athletic Conference

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
N/A / N/A / MD - UCBAC
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Patterson Mill 14 0 0   16 0 0   48 4   1.000
Bohemia Manor 12 3 0   12 3 0   37 14   0.800
North Harford 10 4 0   10 4 0   32 17   0.714
North East 9 7 0   9 9 0   35 32   0.500
Fallston 8 0 0   8 1 0   26 3   0.888
Havre De Grace 7 6 0   9 6 0   28 24   0.600
Elkton 7 8 0   7 8 0   27 29   0.466
Rising Sun 6 1 0   6 1 0   20 7   0.857
Joppatowne 6 8 0   6 8 0   19 30   0.428
C Milton Wright 5 3 0   5 5 0   19 21   0.500
Edgewood 5 11 0   5 11 0   23 37   0.312
Bel Air 3 10 0   4 12 0   22 41   0.250
Harford Tech 2 12 0   2 12 0   12 38   0.142
Perryville 1 6 0   1 6 0   7 20   0.142
Aberdeen 0 14 0   0 15 0   5 45   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.