SPID=1090CLID=3001
Volleyball Central

Dade County

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
A / FHSAA / FL-DADE
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Belen Jesuit B 0 0 0   0 0 0   0 0   0.000
AAAA / FHSAA / FL-DADE
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Miami Central A 0 0 0   0 0 0   0 0   0.000
AAAAAA / FHSAA / FL-DADE
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Miami Carol City Sr A 0 0 0   0 0 0   0 0   0.000
N/A / FHSAA / FL-DADE
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

American 2 0 0   2 0 0   6 1   1.000
Barbara Goleman 0 0 0   0 0 0   0 0   0.000
Christopher Columbus A 0 0 0   0 0 0   0 0   0.000
Coral Gables A 0 0 0   0 0 0   0 0   0.000
Coral Reef Senior A 0 0 0   0 0 0   0 0   0.000
Varela A 0 0 0   0 0 0   0 0   0.000
G Holmes Braddock 0 0 0   0 0 0   0 0   0.000
Hialeah 0 0 0   0 0 0   0 0   0.000
Hialeah Miami Lakes A 0 0 0   0 0 0   0 0   0.000
Homestead Senior A 0 0 0   0 0 0   0 0   0.000
Miami Coral Park B 0 0 0   0 0 0   0 0   0.000
Miami Jackson A 0 0 0   0 0 0   0 0   0.000
Miami Killian 0 0 0   0 0 0   0 0   0.000
Miami Norland A 0 0 0   0 0 0   0 0   0.000
Miami Palmetto 0 0 0   0 0 0   0 0   0.000
Miami Senior A 0 0 0   0 0 0   0 0   0.000
Miami Springs Sr 0 0 0   0 0 0   0 0   0.000
Miami Sunset 0 0 0   0 0 0   0 0   0.000
North Miami 0 0 0   0 0 0   0 0   0.000
Southwest Miami Sr A 0 0 0   0 0 0   0 0   0.000
Ferguson 0 0 0   0 0 0   0 0   0.000
Gulliver Schools B 0 0 0   0 0 0   0 0   0.000
N/A / N/A / FL-DADE
    Conf     Overall   Games   Win %
 Team W L T   W L T   W L  

Miami Coral Park A 0 0 0   0 0 0   0 0   0.000
Miami Central B 0 0 0   0 0 0   0 0   0.000
Booker T. Washington 0 0 0   0 0 0   0 0   0.000
Christopher Columbus B 0 0 0   0 0 0   0 0   0.000
Coral Gables B 0 0 0   0 0 0   0 0   0.000
Dr. Michael Krop 0 0 0   0 0 0   0 0   0.000
Varela B 0 0 0   0 0 0   0 0   0.000
Miami Edison A 0 0 0   0 0 0   0 0   0.000
Miami Jackson B 0 0 0   0 0 0   0 0   0.000
Champagnat Catholic A 0 0 0   0 0 0   0 0   0.000
Champagnat Catholic B 0 0 0   0 0 0   0 0   0.000
Horeb Christian School 0 0 0   0 0 0   0 0   0.000
Miami Northwestern 0 0 0   0 0 0   0 0   0.000
Miami Senior B 0 0 0   0 0 0   0 0   0.000
Miami Southridge Sr A 0 0 0   0 0 0   0 0   0.000
Miami Southridge Sr B 0 0 0   0 0 0   0 0   0.000
Monsignor Edward Pace A 0 0 0   0 0 0   0 0   0.000
Monsignor Edward Pace B 0 0 0   0 0 0   0 0   0.000
North Miami Beach Sr 0 0 0   0 0 0   0 0   0.000
Saint Brendan A 0 0 0   0 0 0   0 0   0.000
South Miami Senior 0 0 0   0 0 0   0 0   0.000
Westwood Christian 0 0 0   0 0 0   0 0   0.000
Belen Jesuit A 0 0 0   0 0 0   0 0   0.000
Brito Miami Private 0 0 0   0 0 0   0 0   0.000
Mater Academy Charter A 0 0 0   0 0 0   0 0   0.000
Doral Academy A 0 0 0   0 0 0   0 0   0.000
Doral Academy B 0 0 0   0 0 0   0 0   0.000
Ace Academy 0 0 0   0 0 0   0 0   0.000
Ronald Reagan High A 0 0 0   0 0 0   0 0   0.000
Ronald Reagan High B 0 0 0   0 0 0   0 0   0.000
Allison Academy 0 0 0   0 0 0   0 0   0.000
Colonial Christian School 0 0 0   0 0 0   0 0   0.000
Northwest Christian 0 0 0   0 0 0   0 0   0.000
Bay Point Schools 0 0 0   0 0 0   0 0   0.000
Calusa Prep 0 0 0   0 0 0   0 0   0.000
Choice Learning School 0 0 0   0 0 0   0 0   0.000
Archbishop Curley 0 0 0   0 0 0   0 0   0.000
Greater Miami Academy A 0 0 0   0 0 0   0 0   0.000
Greater Miami Academy B 0 0 0   0 0 0   0 0   0.000
Mater Lakes 0 0 0   0 0 0   0 0   0.000
La Progresiva School 0 0 0   0 0 0   0 0   0.000
La Salle 0 0 0   0 0 0   0 0   0.000
Palmer Trinity School A 0 0 0   0 0 0   0 0   0.000
Palmer Trinity School B 0 0 0   0 0 0   0 0   0.000
Ransom-Everglades A 0 0 0   0 0 0   0 0   0.000
Ransom-Everglades B 0 0 0   0 0 0   0 0   0.000
Redland Christian A 0 0 0   0 0 0   0 0   0.000
Redland Christian B 0 0 0   0 0 0   0 0   0.000
Florida Christian A 0 0 0   0 0 0   0 0   0.000
Dade Christian 0 0 0   0 0 0   0 0   0.000
Westminster Academy A 0 0 0   0 0 0   0 0   0.000
Princeton Christian 0 0 0   0 0 0   0 0   0.000
Hillel Community Day 0 0 0   0 0 0   0 0   0.000
Florida Christian B 0 0 0   0 0 0   0 0   0.000
Westminster Academy B 0 0 0   0 0 0   0 0   0.000
Hialeah Gardens A 0 0 0   0 0 0   0 0   0.000
Barrington Christian 0 0 0   0 0 0   0 0   0.000
Miami Norland B 0 0 0   0 0 0   0 0   0.000
Edison Private 0 0 0   0 0 0   0 0   0.000
Coral Reef Senior B 0 0 0   0 0 0   0 0   0.000
Westland High School B 0 0 0   0 0 0   0 0   0.000
Miami Christian B 0 0 0   0 0 0   0 0   0.000
Hialeah Gardens B 0 0 0   0 0 0   0 0   0.000
Miami Mac Arthur North 0 0 0   0 0 0   0 0   0.000
Miami Mac Arthur South 0 0 0   0 0 0   0 0   0.000
Homestead Senior B 0 0 0   0 0 0   0 0   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.