SPID=2082CLID=3003
Tennis Central

Upper Chesapeake Bay Athletic Conference

 
 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
N/A / N/A / MD - UCBAC
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

Bel Air A 0 0     0 0   0 0   0.000
Joppatowne B 0 0     0 0   0 0   0.000
North Harford B 0 0     0 0   0 0   0.000
Aberdeen B 0 0     0 0   0 0   0.000
Bohemia Manor B 0 0     0 0   0 0   0.000
C Milton Wright 0 0     0 0   0 0   0.000
Edgewood B 0 0     0 0   0 0   0.000
Elkton B 0 0     0 0   0 0   0.000
Fallston 0 0     0 0   0 0   0.000
Harford Tech B 0 0     0 0   0 0   0.000
Havre De Grace B 0 0     0 0   0 0   0.000
North East 0 0     0 0   0 0   0.000
Patterson Mill B 0 0     0 0   0 0   0.000
Perryville B 0 0     0 0   0 0   0.000
Rising Sun 0 0     0 0   0 0   0.000
N/A / N/A / MD - UCBAC CHESAPEAKE
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

Patterson Mill A 0 0     0 0   0 0   0.000
North Harford A 0 0     0 0   0 0   0.000
N/A / N/A / MD - UCBAC SUSQUEHANNA
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

Aberdeen A 0 0     0 0   0 0   0.000
Edgewood A 0 0     0 0   0 0   0.000
Havre De Grace A 0 0     0 0   0 0   0.000
Perryville A 0 0     0 0   0 0   0.000
Elkton A 0 0     0 0   0 0   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.