SPID=1082CLID=3001
Tennis Central

Dade County

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
A / FHSAA / FL-DADE
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

DASH A 0 0     0 0   0 0   0.000
Mast Academy A 0 0     0 0   0 0   0.000
AA / FHSAA / FL-DADE
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

Hebrew Academy A 0 0     0 0   0 0   0.000
AAAA / FHSAA / FL-DADE
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

Miami Central A 0 0     0 0   0 0   0.000
North Miami 0 0     0 0   0 0   0.000
N/A / FHSAA / FL-DADE
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

American 0 0     0 0   0 0   0.000
Barbara Goleman 0 0     0 0   0 0   0.000
Coral Gables A 0 0     0 0   0 0   0.000
Varela A 0 0     0 0   0 0   0.000
G Holmes Braddock 0 0     0 0   0 0   0.000
Hialeah Miami Lakes 0 0     0 0   0 0   0.000
Homestead Senior A 0 0     0 0   0 0   0.000
Miami Beach Senior A 0 0     0 0   0 0   0.000
Miami Carol City Sr A 0 0     0 0   0 0   0.000
Miami Coral Park A 0 0     0 0   0 0   0.000
Miami Killian 0 0     0 0   0 0   0.000
Miami Norland A 0 0     0 0   0 0   0.000
Miami Senior A 0 0     0 0   0 0   0.000
Miami Sunset 0 0     0 0   0 0   0.000
Southwest Miami Sr A 0 0     0 0   0 0   0.000
Ferguson 0 0     0 0   0 0   0.000
N/A / N/A / FL-DADE
    Conf       Overall   Points   Win %
 Team W L   W L   F A  

Miami Central B 0 0     0 0   0 0   0.000
Booker T. Washington 0 0     0 0   0 0   0.000
Christopher Columbus 0 0     0 0   0 0   0.000
Coral Gables B 0 0     0 0   0 0   0.000
Coral Reef Senior A 0 0     0 0   0 0   0.000
Dr. Michael Krop 0 0     0 0   0 0   0.000
Varela B 0 0     0 0   0 0   0.000
Hialeah 0 0     0 0   0 0   0.000
Miami Edison A 0 0     0 0   0 0   0.000
Miami Jackson A 0 0     0 0   0 0   0.000
Miami Jackson B 0 0     0 0   0 0   0.000
Champagnat Catholic 0 0     0 0   0 0   0.000
Gulliver Schools A 0 0     0 0   0 0   0.000
Horeb Christian School 0 0     0 0   0 0   0.000
Miami Northwestern A 0 0     0 0   0 0   0.000
Miami Northwestern B 0 0     0 0   0 0   0.000
Miami Palmetto 0 0     0 0   0 0   0.000
Miami Southridge Sr 0 0     0 0   0 0   0.000
Miami Springs Sr 0 0     0 0   0 0   0.000
North Miami Beach Sr 0 0     0 0   0 0   0.000
Lourdes Academy 0 0     0 0   0 0   0.000
Saint Brendan A 0 0     0 0   0 0   0.000
South Miami Senior 0 0     0 0   0 0   0.000
Brito Miami Private 0 0     0 0   0 0   0.000
Mater Academy Charter 0 0     0 0   0 0   0.000
Doral Academy A 0 0     0 0   0 0   0.000
Doral Academy B 0 0     0 0   0 0   0.000
Ronald Reagan High A 0 0     0 0   0 0   0.000
Ronald Reagan High B 0 0     0 0   0 0   0.000
Allison Academy 0 0     0 0   0 0   0.000
Colonial Christian School 0 0     0 0   0 0   0.000
Northwest Christian 0 0     0 0   0 0   0.000
Bay Point Schools 0 0     0 0   0 0   0.000
Calusa Prep 0 0     0 0   0 0   0.000
Choice Learning School 0 0     0 0   0 0   0.000
Archbishop Curley 0 0     0 0   0 0   0.000
Doctors Charter A 0 0     0 0   0 0   0.000
Greater Miami Academy 0 0     0 0   0 0   0.000
Mater Lakes 0 0     0 0   0 0   0.000
La Progresiva School 0 0     0 0   0 0   0.000
La Salle A 0 0     0 0   0 0   0.000
La Salle B 0 0     0 0   0 0   0.000
Miami Country Day A 0 0     0 0   0 0   0.000
Palmer Trinity School A 0 0     0 0   0 0   0.000
Palmer Trinity School B 0 0     0 0   0 0   0.000
Ransom-Everglades B 0 0     0 0   0 0   0.000
Redland Christian 0 0     0 0   0 0   0.000
Carrollton Sch Of The Sacred Hrt A 0 0     0 0   0 0   0.000
Dade Christian 0 0     0 0   0 0   0.000
Westminster Academy A 0 0     0 0   0 0   0.000
Princeton Christian 0 0     0 0   0 0   0.000
Hillel Community Day 0 0     0 0   0 0   0.000
Florida Christian 0 0     0 0   0 0   0.000
Westminster Academy B 0 0     0 0   0 0   0.000
Westland High School 0 0     0 0   0 0   0.000
Hialeah Gardens A 0 0     0 0   0 0   0.000
Barrington Christian 0 0     0 0   0 0   0.000
Miami Norland B 0 0     0 0   0 0   0.000
Edison Private 0 0     0 0   0 0   0.000
Coral Reef Senior B 0 0     0 0   0 0   0.000
Hialeah Gardens B 0 0     0 0   0 0   0.000
Miami Coral Park B 0 0     0 0   0 0   0.000
Miami Mac Arthur North 0 0     0 0   0 0   0.000
Miami Mac Arthur South 0 0     0 0   0 0   0.000
Homestead Senior B 0 0     0 0   0 0   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.