SPID=1170CLID=3001
Track & Field Central

Dade County


 SEASON    
SEASON-TO-DATE STANDINGS (WIN/LOSS)
AA / FHSAA / FL-DADE
    Conference     Overall   Win %
 Team W L T   W L T  

Belen Jesuit 0 0 0   0 0 0   0.000
AAAA / FHSAA / FL-DADE
    Conference     Overall   Win %
 Team W L T   W L T  

Miami Springs Sr 0 0 0   0 0 0   0.000
N/A / FHSAA / FL-DADE
    Conference     Overall   Win %
 Team W L T   W L T  

American 0 0 0   0 0 0   0.000
Christopher Columbus 0 0 0   0 0 0   0.000
Coral Gables 0 0 0   0 0 0   0.000
Varela 0 0 0   0 0 0   0.000
G Holmes Braddock 0 0 0   0 0 0   0.000
Hialeah 0 0 0   0 0 0   0.000
Hialeah Miami Lakes 0 0 0   0 0 0   0.000
Homestead Senior 0 0 0   0 0 0   0.000
Miami Carol City Sr 0 0 0   0 0 0   0.000
Miami Coral Park 0 0 0   0 0 0   0.000
Miami Jackson 0 0 0   0 0 0   0.000
Miami Killian 0 0 0   0 0 0   0.000
Miami Norland 0 0 0   0 0 0   0.000
Miami Northwestern 0 0 0   0 0 0   0.000
Miami Senior 0 0 0   0 0 0   0.000
Miami Sunset 0 0 0   0 0 0   0.000
South Miami Senior 0 0 0   0 0 0   0.000
Southwest Miami Sr 0 0 0   0 0 0   0.000
Ferguson 0 0 0   0 0 0   0.000
N/A / N/A / FL-DADE
    Conference     Overall   Win %
 Team W L T   W L T  

Miami Central 0 0 0   0 0 0   0.000
Barbara Goleman 0 0 0   0 0 0   0.000
Booker T. Washington 0 0 0   0 0 0   0.000
Coral Reef Senior 0 0 0   0 0 0   0.000
Dr. Michael Krop 0 0 0   0 0 0   0.000
Mast Academy 0 0 0   0 0 0   0.000
Miami Beach Senior 0 0 0   0 0 0   0.000
Miami Edison 0 0 0   0 0 0   0.000
Champagnat Catholic 0 0 0   0 0 0   0.000
Gulliver Schools 0 0 0   0 0 0   0.000
Horeb Christian School 0 0 0   0 0 0   0.000
Miami Palmetto 0 0 0   0 0 0   0.000
Miami Southridge Sr 0 0 0   0 0 0   0.000
Monsignor Edward Pace 0 0 0   0 0 0   0.000
North Miami Beach Sr 0 0 0   0 0 0   0.000
North Miami 0 0 0   0 0 0   0.000
Saint Brendan 0 0 0   0 0 0   0.000
South Dade 0 0 0   0 0 0   0.000
Brito Miami Private 0 0 0   0 0 0   0.000
Mater Academy Charter 0 0 0   0 0 0   0.000
Doral Academy 0 0 0   0 0 0   0.000
Ace Academy 0 0 0   0 0 0   0.000
Ronald Reagan High 0 0 0   0 0 0   0.000
Allison Academy 0 0 0   0 0 0   0.000
Archbishop F Coleman 0 0 0   0 0 0   0.000
Colonial Christian School 0 0 0   0 0 0   0.000
Northwest Christian 0 0 0   0 0 0   0.000
Trinity Christian 0 0 0   0 0 0   0.000
Bay Point Schools 0 0 0   0 0 0   0.000
Calusa Prep 0 0 0   0 0 0   0.000
Choice Learning School 0 0 0   0 0 0   0.000
Archbishop Curley 0 0 0   0 0 0   0.000
Doctors Charter 0 0 0   0 0 0   0.000
Greater Miami Academy 0 0 0   0 0 0   0.000
Mater Lakes 0 0 0   0 0 0   0.000
La Progresiva School 0 0 0   0 0 0   0.000
La Salle 0 0 0   0 0 0   0.000
Palmer Trinity School 0 0 0   0 0 0   0.000
Ransom-Everglades 0 0 0   0 0 0   0.000
Redland Christian 0 0 0   0 0 0   0.000
Dade Christian 0 0 0   0 0 0   0.000
Westminster Academy 0 0 0   0 0 0   0.000
Princeton Christian 0 0 0   0 0 0   0.000
Hillel Community Day 0 0 0   0 0 0   0.000
Florida Christian 0 0 0   0 0 0   0.000
Westland High School 0 0 0   0 0 0   0.000
Hialeah Gardens 0 0 0   0 0 0   0.000
Barrington Christian 0 0 0   0 0 0   0.000
Edison Private 0 0 0   0 0 0   0.000
Miami Mac Arthur North 0 0 0   0 0 0   0.000
Miami Mac Arthur South 0 0 0   0 0 0   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.