SPID=1060CLID=3001
Swimming Central

Dade County

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
A / FHSAA / FL-DADE
    Conf   Overall   Points Winning
 Team W L W L   F A %

Mast Academy A 0 0 0 0   0 0 0.000
AA / FHSAA / FL-DADE
    Conf   Overall   Points Winning
 Team W L W L   F A %

Belen Jesuit A 0 0 0 0   0 0 0.000
AAAA / FHSAA / FL-DADE
    Conf   Overall   Points Winning
 Team W L W L   F A %

Miami Central A 0 0 0 0   0 0 0.000
Miami Killian 0 0 0 0   0 0 0.000
Miami Senior A 0 0 0 0   0 0 0.000
N/A / FHSAA / FL-DADE
    Conf   Overall   Points Winning
 Team W L W L   F A %

Barbara Goleman 0 0 0 0   0 0 0.500
Southwest Miami Sr A 2 1 2 1   198 99 0.666
American 0 0 0 0   0 0 0.000
Christopher Columbus 0 0 0 0   0 0 0.000
Coral Gables A 0 0 0 0   0 0 0.000
Coral Reef Senior A 0 0 0 0   0 0 0.000
Varela A 0 0 0 0   0 0 0.000
G Holmes Braddock 0 0 0 0   0 0 0.000
Hialeah 0 0 0 0   0 0 0.000
Hialeah Miami Lakes 0 0 0 0   0 0 0.000
Miami Coral Park A 0 0 0 0   0 0 0.000
Miami Norland A 0 0 0 0   0 0 0.000
Miami Palmetto 0 0 0 0   0 0 0.000
Miami Springs Sr 0 0 0 0   0 0 0.000
Miami Sunset 0 0 0 0   0 0 0.000
North Miami 0 0 0 0   0 0 0.000
South Dade B 0 0 0 0   0 0 0.000
Ferguson 0 0 0 0   0 0 0.000
N/A / N/A / FL-DADE
    Conf   Overall   Points Winning
 Team W L W L   F A %

Hialeah Gardens A 1 0 1 0   110 57 1.000
Miami Central B 0 0 0 0   0 0 0.000
Booker T. Washington 0 0 0 0   0 0 0.000
Coral Gables B 0 0 0 0   0 0 0.000
Dr. Michael Krop 0 0 0 0   0 0 0.000
Varela B 0 0 0 0   0 0 0.000
Miami Beach Senior A 0 0 0 0   0 0 0.000
Miami Edison 0 0 0 0   0 0 0.000
Miami Jackson A 0 0 0 0   0 0 0.000
Miami Jackson B 0 0 0 0   0 0 0.000
Champagnat Catholic 0 0 0 0   0 0 0.000
Gulliver Schools A 0 0 2 3   569 662 0.400
Horeb Christian School 0 0 0 0   0 0 0.000
Miami Northwestern 0 0 0 0   0 0 0.000
Miami Senior B 0 0 0 0   0 0 0.000
Miami Southridge Sr A 0 0 0 0   0 0 0.000
Miami Southridge Sr B 0 0 0 0   0 0 0.000
Monsignor Edward Pace 0 0 0 0   0 0 0.000
North Miami Beach Sr 0 0 0 0   0 0 0.000
South Dade A 0 0 0 0   0 0 0.000
Brito Miami Private 0 0 0 0   0 0 0.000
Mater Academy Charter 0 0 0 0   0 0 0.000
Doral Academy 0 0 0 0   0 0 0.000
Ronald Reagan High A 0 0 0 0   0 0 0.000
Ronald Reagan High B 0 0 0 0   0 0 0.000
Allison Academy 0 0 0 0   0 0 0.000
Colonial Christian School 0 0 0 0   0 0 0.000
Northwest Christian 0 0 0 0   0 0 0.000
Bay Point Schools 0 0 0 0   0 0 0.000
Calusa Prep 0 0 0 0   0 0 0.000
Choice Learning School 0 0 0 0   0 0 0.000
Archbishop Curley 0 0 0 0   0 0 0.000
Doctors Charter A 0 0 0 0   0 0 0.000
Greater Miami Academy 0 0 0 0   0 0 0.000
Mater Lakes 0 0 0 0   0 0 0.000
La Progresiva School 0 0 0 0   0 0 0.000
La Salle 0 0 0 0   0 0 0.000
Miami Country Day A 0 0 0 0   0 0 0.000
Palmer Trinity School 0 0 0 0   0 0 0.000
Ransom-Everglades A 0 0 0 0   0 0 0.000
Ransom-Everglades B 0 0 0 0   0 0 0.000
Dade Christian 0 0 0 0   0 0 0.000
Westminster Academy A 0 0 0 0   0 0 0.000
Westminster Academy B 0 0 0 0   0 0 0.000
Princeton Christian 0 0 0 0   0 0 0.000
Hillel Community Day 0 0 0 0   0 0 0.000
Florida Christian 0 0 0 0   0 0 0.000
Westland High School 0 0 0 0   0 0 0.000
Barrington Christian 0 0 0 0   0 0 0.000
Miami Norland B 0 0 0 0   0 0 0.000
Edison Private 0 0 0 0   0 0 0.000
Coral Reef Senior B 0 0 0 0   0 0 0.000
Hialeah Gardens B 0 0 0 0   0 0 0.000
Miami Coral Park B 0 0 0 0   0 0 0.000
Miami Mac Arthur North 0 0 0 0   0 0 0.000
Miami Mac Arthur South 0 0 0 0   0 0 0.000
Homestead Senior 0 0 0 0   0 0 0.000
South Miami Senior 0 2 0 2   131 179 0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.