SPID=1050CLID=3001

Soccer Central

Dade County

 SEASON    
SEASON-TO-DATE STANDINGS (WIN/LOSS)
3A/2A/1A / FHSAA / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Greater Miami Academy B 0 0 0     0 0 0   0 0   0.000
A / FHSAA / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Miami Mac Arthur North 0 0 0     0 0 0   0 0   0.000
AA / FHSAA / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Miami Christian A 0 0 0     0 0 0   0 0   0.000
Hebrew Academy 0 0 0     0 0 0   0 0   0.000
AAA / FHSAA / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Mast Academy B 0 0 0     0 0 0   0 0   0.000
AAAA / FHSAA / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Miami Central B 0 0 0     0 0 0   0 0   0.000
Belen Jesuit A 0 0 0     0 0 0   0 0   0.000
N/A / FHSAA / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Ferguson A 4 0 1     4 0 1   24 3   0.900
American B 1 0 0     1 0 0   5 0   1.000
Coral Gables B 1 1 0     1 1 0   4 3   0.500
G Holmes Braddock B 0 2 3     0 2 3   3 10   0.300
South Dade 1 1 0     1 1 0   4 8   0.500
Miami Sunset A 0 0 1     0 0 1   2 2   0.500
Coral Gables A 0 0 0     0 0 0   0 0   0.000
Miami Coral Park A 0 0 0     0 0 0   0 0   0.000
Miami Jackson A 0 0 0     0 0 0   0 0   0.000
Barbara Goleman B 0 1 0     0 1 0   0 5   0.000
Christopher Columbus B 0 0 0     0 0 0   0 0   0.000
Coral Reef Senior B 0 0 0     0 0 0   0 0   0.000
Varela B 0 0 0     0 0 0   0 0   0.000
Hialeah B 0 0 0     0 0 0   0 0   0.000
Hialeah Miami Lakes B 0 0 0     0 0 0   0 0   0.000
Homestead Senior B 0 0 0     0 0 0   0 0   0.000
Miami Carol City Sr B 0 0 0     0 0 0   0 0   0.000
Miami Coral Park B 0 0 0     0 0 0   0 0   0.000
Miami Jackson B 0 0 0     0 0 0   0 0   0.000
Miami Killian A 0 0 0     0 0 0   0 0   0.000
Miami Norland A 0 0 0     0 0 0   0 0   0.000
Miami Northwestern A 0 0 0     0 0 0   0 0   0.000
Miami Palmetto A 0 0 0     0 0 0   0 0   0.000
Miami Senior A 0 1 0     0 1 0   1 3   0.000
Miami Springs Sr 0 0 0     0 0 0   0 0   0.000
North Miami A 0 0 0     0 0 0   0 0   0.000
N/A / N/A / FL-DADE
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

Miami Beach Senior B 1 1 0     1 1 0   4 5   0.500
Miami Killian B 1 0 0     1 0 0   2 1   1.000
North Miami Beach Sr B 0 0 2     0 0 2   1 1   0.500
Belen Jesuit B 0 0 0     0 0 0   0 0   0.000
Westland High School A 0 0 0     0 0 0   0 0   0.000
Homestead Senior A 0 0 0     0 0 0   0 0   0.000
Miami Central A 0 0 0     0 0 0   0 0   0.000
Miami Edison A 0 0 0     0 0 0   0 0   0.000
Coral Reef Senior A 0 0 0     0 0 0   0 0   0.000
Varela A 0 0 0     0 0 0   0 0   0.000
Booker T. Washington A 0 0 0     0 0 0   0 0   0.000
Christopher Columbus A 0 0 0     0 0 0   0 0   0.000
Booker T. Washington B 0 0 0     0 0 0   0 0   0.000
Dr. Michael Krop B 0 0 0     0 0 0   0 0   0.000
Miami Edison B 0 0 0     0 0 0   0 0   0.000
Champagnat Catholic 0 0 0     0 0 0   0 0   0.000
Gulliver Schools A 0 0 0     0 0 0   0 0   0.000
Horeb Christian School 0 0 0     0 0 0   0 0   0.000
Miami Northwestern B 0 0 0     0 0 0   0 0   0.000
Miami Palmetto B 0 0 0     0 0 0   0 0   0.000
Miami Senior B 0 0 0     0 0 0   0 0   0.000
Miami Southridge Sr 0 0 0     0 0 0   0 0   0.000
Monsignor Edward Pace A 0 0 0     0 0 0   0 0   0.000
Monsignor Edward Pace B 0 0 0     0 0 0   0 0   0.000
North Miami Beach Sr A 0 0 0     0 0 0   0 0   0.000
North Miami B 0 0 0     0 0 0   0 0   0.000
Saint Brendan 0 0 0     0 0 0   0 0   0.000
South Miami Senior A 0 1 0     0 1 0   0 5   0.000
South Miami Senior B 0 0 0     0 0 0   0 0   0.000
Southwest Miami Sr A 0 0 0     0 0 0   0 0   0.000
Westwood Christian B 0 0 0     0 0 0   0 0   0.000
Brito Miami Private 0 0 0     0 0 0   0 0   0.000
Mater Academy Charter A 0 0 0     0 0 0   0 0   0.000
Mater Academy Charter B 0 0 0     0 0 0   0 0   0.000
Doral Academy A 0 0 0     0 0 0   0 0   0.000
Ronald Reagan High A 0 0 0     0 0 0   0 0   0.000
Ronald Reagan High B 0 0 0     0 0 0   0 0   0.000
Ferguson B 0 0 0     0 0 0   0 0   0.000
Allison Academy 0 0 0     0 0 0   0 0   0.000
Archbishop F Coleman B 0 0 0     0 0 0   0 0   0.000
Colonial Christian School 0 0 0     0 0 0   0 0   0.000
Northwest Christian 0 0 0     0 0 0   0 0   0.000
Trinity Christian 0 0 0     0 0 0   0 0   0.000
Bay Point Schools A 0 0 0     0 0 0   0 0   0.000
Bay Point Schools B 0 0 0     0 0 0   0 0   0.000
Calusa Prep 0 0 0     0 0 0   0 0   0.000
Choice Learning School 0 0 0     0 0 0   0 0   0.000
Archbishop Curley A 0 0 0     0 0 0   0 0   0.000
Archbishop Curley B 0 0 0     0 0 0   0 0   0.000
Doctors Charter A 0 0 0     0 0 0   0 0   0.000
Greater Miami Academy A 0 0 0     0 0 0   0 0   0.000
Mater Lakes A 0 0 0     0 0 0   0 0   0.000
La Progresiva School 0 0 0     0 0 0   0 0   0.000
La Salle A 0 0 0     0 0 0   0 0   0.000
La Salle B 0 0 0     0 0 0   0 0   0.000
Miami Country Day A 0 0 0     0 0 0   0 0   0.000
Miami Country Day B 0 0 0     0 0 0   0 0   0.000
Palmer Trinity School A 0 0 0     0 0 0   0 0   0.000
Palmer Trinity School B 0 0 0     0 0 0   0 0   0.000
Ransom-Everglades A 0 0 0     0 0 0   0 0   0.000
Ransom-Everglades B 0 0 0     0 0 0   0 0   0.000
Westminster Academy A 0 0 0     0 0 0   0 0   0.000
Florida Christian A 0 0 0     0 0 0   0 0   0.000
Dade Christian A 0 0 0     0 0 0   0 0   0.000
Westminster Academy B 0 0 0     0 0 0   0 0   0.000
Princeton Christian 0 0 0     0 0 0   0 0   0.000
Florida Christian B 0 0 0     0 0 0   0 0   0.000
Dade Christian B 0 0 0     0 0 0   0 0   0.000
Hialeah Gardens A 0 0 0     0 0 0   0 0   0.000
Westland High School B 0 0 0     0 0 0   0 0   0.000
Barrington Christian 0 0 0     0 0 0   0 0   0.000
Miami Norland B 0 0 0     0 0 0   0 0   0.000
Doral Academy B 0 0 0     0 0 0   0 0   0.000
Hillel Community Day B 0 0 0     0 0 0   0 0   0.000
Edison Private 0 0 0     0 0 0   0 0   0.000
Mater Lakes B 0 0 0     0 0 0   0 0   0.000
Hialeah Gardens B 0 0 0     0 0 0   0 0   0.000
Miami Mac Arthur South 0 0 0     0 0 0   0 0   0.000
N/A / N/A / N/A
    Conf       Overall   Goals   Win %
 Team W L T   W L T   F A  

DASH A 0 0 0     0 0 0   0 0   0.000
American A 0 0 0     0 0 0   0 0   0.000
Barbara Goleman A 0 0 0     0 0 0   0 0   0.000
Hialeah Miami Lakes A 0 0 0     0 0 0   0 0   0.000
Dr. Michael Krop A 0 0 0     0 0 0   0 0   0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.