SPID=1011CLID=3001
Football Central
New Page 15

Northern Region - VA

Login | Register High Schools Sports Centrals Contact Us About Us Search
 SEASON    

GAME RESULTS   
  All Result(s)
   Robinson 10, Chantilly 7 [11/14/09]
   South County 27, Westfield 23 [11/14/09]
   Hayfield 34, Yorktown 6 [11/13/09]
   Lake Braddock 19, Fairfax 14 [11/13/09]
   Lee 42, Mclean 18 [11/13/09]
   Madison 31, Edison 10 [11/13/09]
   Stone Bridge 28, South Lakes 7 [11/13/09]
   W T Woodson 31, Oakton 16 [11/13/09]
   Lee 27, T C Williams 13 [11/07/09]
   Annandale 34, West Potomac 12 [11/06/09]
   Fairfax 35, Thomas Jefferson 8 [11/06/09]
   Falls Church 42, Stuart 20 [11/06/09]
   Hayfield 28, Edison 21 [11/06/09]
   Lake Braddock 42, West Springfield 13 [11/06/09]
   Madison 49, Marshall 7 [11/06/09]
   Mclean 35, Langley 34 [11/06/09]
   Oakton 21, Chantilly 7 [11/06/09]
   Robinson 42, Centreville 7 [11/06/09]
   Stone Bridge 45, South Lakes 22 [11/06/09]
   W T Woodson 35, South County 0 [11/06/09]
   Wakefield 34, Mount Vernon 29 [11/06/09]
   Westfield 30, Herndon 10 [11/06/09]
   Yorktown 28, Washington Lee 10 [11/06/09]
   Chantilly 35, Herndon 7 [10/30/09]
   Edison 29, Stuart 20 [10/30/09]
   Fairfax 21, Marshall 0 [10/30/09]
   Hayfield 34, Falls Church 13 [10/30/09]
   Lake Braddock 49, West Potomac 6 [10/30/09]
   Langley 24, South Lakes 21 [10/30/09]
   Lee 30, West Springfield 27 [10/30/09]
   Madison 34, Thomas Jefferson 7 [10/30/09]
   Robinson 35, Oakton 17 [10/30/09]
   Stone Bridge 38, Mclean 21 [10/30/09]
   T C Williams 17, South County 10 [10/30/09]
   W T Woodson 42, Annandale 14 [10/30/09]
   Washington Lee 28, Wakefield 6 [10/30/09]
   Westfield 24, Centreville 7 [10/30/09]
   Yorktown 21, Mount Vernon 3 [10/30/09]
   T C Williams 38, West Potomac 37 [10/24/09]
   Centreville 21, Oakton 7 [10/23/09]
   Dominion 46, South Lakes 20 [10/23/09]
   Edison 32, Washington Lee 23 [10/23/09]
   Fairfax 55, Mclean 17 [10/23/09]
   Falls Church 42, Mount Vernon 32 [10/23/09]
   Hayfield 49, Stuart 21 [10/23/09]
   Lake Braddock 48, Annandale 3 [10/23/09]
   Loudoun Valley 19, Herndon 7 [10/23/09]
   Marshall 35, Thomas Jefferson 0 [10/23/09]
   Robinson 21, Madison 7 [10/23/09]
   South County 10, Lee 7 [10/23/09]
   Stone Bridge 17, Langley 14 [10/23/09]
   W T Woodson 44, West Springfield 31 [10/23/09]
   Westfield 17, Chantilly 14 [10/23/09]
   Yorktown 51, Wakefield 18 [10/23/09]
   Chantilly 35, Centreville 25 [10/19/09]
   Washington Lee 37, Mount Vernon 21 [10/19/09]
   W T Woodson 20, T C Williams 6 [10/17/09]
   Fairfax 27, South Lakes 22 [10/16/09]
   Falls Church 16, Edison 14 [10/16/09]
   Hayfield 52, Wakefield 12 [10/16/09]
   Lake Braddock 27, South County 3 [10/16/09]
   Langley 46, Thomas Jefferson 14 [10/16/09]
   Madison 28, Stone Bridge 14 [10/16/09]
   Mclean 24, Marshall 21 [10/16/09]
   Oakton 38, Herndon 13 [10/16/09]
   West Potomac 14, Lee 7 [10/16/09]
   West Springfield 30, Annandale 27 [10/16/09]
   Westfield 21, Robinson 20 [10/16/09]
   Yorktown 39, Stuart 14 [10/16/09]
   South Lakes 21, Madison 14 [10/10/09]
   Edison 42, Yorktown 10 [10/09/09]
   Falls Church 28, Wakefield 27 [10/09/09]
   Hayfield 48, Mount Vernon 14 [10/09/09]
   Herndon 35, Centreville 30 [10/09/09]
   Lake Braddock 28, Lee 21 [10/09/09]
   Langley 21, Marshall 7 [10/09/09]
   Mclean 38, Thomas Jefferson 0 [10/09/09]
   Robinson 35, Chantilly 21 [10/09/09]
   South County 28, West Springfield 17 [10/09/09]
   Stone Bridge 28, Fairfax 20 [10/09/09]
   T C Williams 31, Annandale 7 [10/09/09]
   W T Woodson 42, West Potomac 7 [10/09/09]
   Washington Lee 34, Stuart 21 [10/09/09]
   Westfield 35, Oakton 13 [10/09/09]
   Langley 28, Herndon 13 [10/03/09]
   Centreville 50, Mount Vernon 21 [10/02/09]
   Chantilly 49, Hayfield 14 [10/02/09]
   Edison 18, Oakton 14 [10/02/09]
   Lee 33, Annandale 23 [10/02/09]
   Madison 21, Fairfax 7 [10/02/09]
   Robinson 28, Lake Braddock 21 [10/02/09]
   South County 23, West Potomac 7 [10/02/09]
   South Lakes 28, Mclean 21 [10/02/09]
   Stone Bridge 28, Marshall 0 [10/02/09]
   Stuart 47, Wakefield 13 [10/02/09]
   W T Woodson 28, Westfield 7 [10/02/09]
   Washington Lee 7, Thomas Jefferson 0 [10/02/09]
   West Springfield 15, T C Williams 14 [10/02/09]
   Yorktown 53, Falls Church 21 [10/02/09]
   Lake Braddock 35, T C Williams 26 [09/26/09]
   Edison 48, Wakefield 13 [09/25/09]
   Fairfax 21, Langley 14 [09/25/09]
   Hayfield 27, Yorktown 19 [09/25/09]
   Lee 22, Westfield 21 [09/25/09]
   Mclean 24, Madison 21 [09/25/09]
   Oakton 27, Annandale 14 [09/25/09]
   Robinson 35, Herndon 14 [09/25/09]
   South County 30, Centreville 14 [09/25/09]
   South Lakes 31, Marshall 7 [09/25/09]
   Stone Bridge 56, Thomas Jefferson 0 [09/25/09]
   Stuart 19, Mount Vernon 17 [09/25/09]
   W T Woodson 26, Chantilly 14 [09/25/09]
   Washington Lee 23, Falls Church 19 [09/25/09]
   West Springfield 38, West Potomac 28 [09/25/09]
   Annandale 7, South County 6 [09/17/09]
   Centreville 21, Yorktown 20 [09/17/09]
   Chantilly 35, West Potomac 7 [09/17/09]
   Edison 35, Mount Vernon 0 [09/17/09]
   Fairfax 28, Stuart 23 [09/17/09]
   Falls Church 42, Thomas Jefferson 0 [09/17/09]
   Hayfield 35, Washington Lee 0 [09/17/09]
   Herndon 29, South Lakes 25 [09/17/09]
   Lake Braddock 10, Westfield 9 [09/17/09]
   Lee 27, W T Woodson 7 [09/17/09]
   Madison 14, Langley 0 [09/17/09]
   Mclean 28, Wakefield 8 [09/17/09]
   Robinson 50, Marshall 0 [09/17/09]
   Stone Bridge 36, West Springfield 33 [09/17/09]
   T C Williams 15, Oakton 9 [09/17/09]
   Annandale 42, Falls Church 12 [09/11/09]
   Chantilly 42, Langley 20 [09/11/09]
   Dominion 28, Wakefield 24 [09/11/09]
   Edison 31, Centreville 30 [09/11/09]
   Herndon 28, Mclean 21 [09/11/09]
   Lee 40, Hayfield 35 [09/11/09]
   Madison 21, Yorktown 3 [09/11/09]
   Oakton 35, West Springfield 34 [09/11/09]
   Robinson 27, Fairfax 7 [09/11/09]
   South County 35, Washington Lee 0 [09/11/09]
   South Lakes 41, Thomas Jefferson 0 [09/11/09]
   Stone Bridge 25, Heritage 14 [09/11/09]
   Stuart 34, Marshall 14 [09/11/09]
   T C Williams 33, Mount Vernon 0 [09/11/09]
   W T Woodson 43, Lake Braddock 42 [09/11/09]
   Westfield 35, West Potomac 14 [09/11/09]
   George Mason Senior High 10, Stuart 0 [09/04/09]
   Lake Braddock 38, Langley 0 [09/04/09]
   Lee 38, Wakefield 6 [09/04/09]
   Oakton 14, Madison 0 [09/04/09]
   South County 23, Chantilly 21 [09/04/09]
   South Lakes 41, Falls Church 14 [09/04/09]
   Stone Bridge 21, Westfield 18 [09/04/09]
   W T Woodson 33, Fairfax 14 [09/04/09]
   Annandale 21, Centreville 14 [09/03/09]
   Hayfield 35, Marshall 0 [09/03/09]
   Herndon 61, Thomas Jefferson 6 [09/03/09]
   Mclean 44, Washington Lee 14 [09/03/09]
   Robinson 36, T C Williams 23 [09/03/09]
   West Potomac 42, Mount Vernon 3 [09/03/09]
   West Springfield 23, Edison 12 [09/03/09]
   Yorktown 36, Woodrow Wilson 14 [09/03/09]