SPID=1130CLID=3221
Cross Country Central

IL - CPS AREA 6

 
 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
N/A / N/A / IL-CPS AREA 18
    Conf   Overall  
 Team W L W L  

   Lavizzo 0 0 0 0  
   Addams 0 0 0 0  
   Aldridge 0 0 0 0  
   Bright 0 0 0 0  
   Brown, R. 0 0 0 0  
   Burnham 0 0 0 0  
   Carver Middle 0 0 0 0  
   Carver Primary 0 0 0 0  
   Cullen 0 0 0 0  
   Curtis 0 0 0 0  
   DuBois 0 0 0 0  
   Gallistel 0 0 0 0  
   Haley 0 0 0 0  
   Higgins 0 0 0 0  
   Lawrence 0 0 0 0  
   Marsh 0 0 0 0  
   Metcalfe 0 0 0 0  
   Pullman 0 0 0 0  
   Schmid 0 0 0 0  
   Smith 0 0 0 0  
   Songhai 0 0 0 0  
   Taylor 0 0 0 0  
   Thorp, J. 0 0 0 0  
   Washington, G. 0 0 0 0  
   West Pullman 0 0 0 0  
   Whistler 0 0 0 0  
   White 0 0 0 0  
   Clay 0 0 0 0  
   Colemon, Johnnie 0 0 0 0  
   Gompers 0 0 0 0  
   Grissom 0 0 0 0  
   Owens 0 0 0 0  
   Poe 0 0 0 0  
   Shoop 0 0 0 0  
   Chicago International Charter-Prairie 0 0 0 0  
N/A / N/A / IL-CPS- AREA 17
    Conf   Overall  
 Team W L W L  

   Ashe 0 0 0 0  
   Dixon 0 0 0 0  
N/A / N/A / IL-CPS- AREA 4
    Conf   Overall  
 Team W L W L  

   Chicago International-West Belden Campus 0 0 0 0  
N/A / N/A / IL-CPS-AREA 6
    Conf   Overall  
 Team W L W L  

   Agassiz 0 0 0 0  
   Alcott 0 0 0 0  
   Andersen 0 0 0 0  
   Burley 0 0 0 0  
   Carpenter 0 0 0 0  
   Franklin 0 0 0 0  
   Jenner 0 0 0 0  
   LaSalle 0 0 0 0  
   Lincoln 0 0 0 0  
   Mayer 0 0 0 0  
   Newberry 0 0 0 0  
   Ogden 0 0 0 0  
   Pritzker 0 0 0 0  
   Sabin 0 0 0 0  
   Salazar 0 0 0 0  
   Chicago International-Bucktown 0 0 0 0  
   Schiller 0 0 0 0  
   Avondale 0 0 0 0  
   Burr 0 0 0 0  
   Drummond 0 0 0 0  
   Hawthorne 0 0 0 0  
   Linne 0 0 0 0  
   Lozano 0 0 0 0  
   Manierre 0 0 0 0  
   Near North 0 0 0 0  
   Otis 0 0 0 0  
   Peabody 0 0 0 0  
   Prescott 0 0 0 0  
   Pulaski 0 0 0 0  
   Schneider 0 0 0 0  
   Talcott 0 0 0 0  
   Carlos Fuentes Campus Charter 0 0 0 0  
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.