SPID=1003CLID=3001
Basketball Central
Mid-Tennessee Girls Basketball Central
 

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
/ /
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Unionville Community 0 0 0 0   0 0 0.000
   Charleston 0 0 0 0   0 0 0.000
/ ETCAC / EAST TENN
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Christian 0 0 0 0   0 0 0.000
A / 1 / 1
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Cloudland 0 0 0 0   0 0 0.000
   North Greene 0 0 0 0   0 0 0.000
   Unaka 0 0 0 0   0 0 0.000
   University School 0 0 0 0   0 0 0.000
A / 1 / 2
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Hancock Co. 0 0 0 0   0 0 0.000
   J. Frank White 0 0 0 0   0 0 0.000
   Jellico 0 0 0 0   0 0 0.000
   Washburn 0 0 0 0   0 0 0.000
A / 2 / 3
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Cosby 0 0 0 0   0 0 0.000
   Grace Christian 0 0 0 0   0 0 0.000
   Greenback 0 0 0 0   0 0 0.000
   Midway 0 0 0 0   0 0 0.000
   TN School for Deaf 0 0 0 0   0 0 0.000
   Chr. Acad. Knox 0 0 0 0   0 0 0.000
A / 2 / 4
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Oneida 0 0 0 0   0 0 0.000
   Coalfield 0 0 0 0   0 0 0.000
   Harriman 0 0 0 0   0 0 0.000
   Oakdale 0 0 0 0   0 0 0.000
   Rockwood 0 0 0 0   0 0 0.000
   Sunbright 0 0 0 0   0 0 0.000
   Wartburg 0 0 0 0   0 0 0.000
A / 3 / 5
    Conf   Overall   Points Winning
 Team W L W L   F A %

   21st Century 0 0 0 0   0 0 0.000
   Boyd Buchanan 0 0 0 0   0 0 0.000
   Copper Basin 0 0 0 0   0 0 0.000
   David Brainerd 0 0 0 0   0 0 0.000
   Grace Baptist 0 0 0 0   0 0 0.000
A / 3 / 6
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Chatt. Ctr. for Art 0 0 0 0   0 0 0.000
   Chatt. Christian 0 0 0 0   0 0 0.000
   Lookout Valley 0 0 0 0   0 0 0.000
   Richard Hardy 0 0 0 0   0 0 0.000
   South Pittsburg 0 0 0 0   0 0 0.000
   Whitwell 0 0 0 0   0 0 0.000
   Sale Creek 0 0 0 0   0 0 0.000
A / 4 / 7
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Clarkrange 0 0 0 0   0 0 0.000
   Clay Co. 0 0 0 0   0 0 0.000
   Hermitage Springs 0 0 0 0   0 0 0.000
   Monterey 0 0 0 0   0 0 0.000
   Pickett Co. 0 0 0 0   0 0 0.000
   Red Boiling Springs 0 0 0 0   0 0 0.000
A / 4 / 8
    Conf   Overall   Points Winning
 Team W L W L   F A %

   F.C. Boyd 0 0 0 0   0 0 0.000
   Friendship 0 0 0 0   0 0 0.000
   Gordonsville 0 0 0 0   0 0 0.000
   Van Buren Co. 0 0 0 0   0 0 0.000
   Merrol Hyde 0 0 0 0   0 0 0.000
   Watertown 0 0 0 0   0 0 0.000
   Mt. Juliet Chr. 0 0 0 0   0 0 0.000
   Westmoreland 0 0 0 0   0 0 0.000
   Trousdale Co. 0 0 0 0   0 0 0.000
A / 5 / 10
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Houston Co. 0 0 0 0   0 0 0.000
   Nashville Christian 0 0 0 0   0 0 0.000
   East Robertson 0 0 0 0   0 0 0.000
   White House-Heritage 0 0 0 0   0 0 0.000
   McEwen 0 0 0 0   0 0 0.000
   Davidson Academy 0 0 0 0   0 0 0.000
   Jo Byrns 0 0 0 0   0 0 0.000
   Clarksville Academy 0 0 0 0   0 0 0.000
A / 5 / 9
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Goodpasture 0 0 0 0   0 0 0.000
   Christ Presbyterian 0 0 0 0   0 0 0.000
   Donelson 0 0 0 0   0 0 0.000
   Ezell Harding 0 0 0 0   0 0 0.000
   Franklin Academy 0 0 0 0   0 0 0.000
   Montessori 0 0 0 0   0 0 0.000
A / 6 / 11
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Community 0 0 0 0   0 0 0.000
   Cornersville 0 0 0 0   0 0 0.000
   Forrest 0 0 0 0   0 0 0.000
   Cascade 0 0 0 0   0 0 0.000
   Eagleville 0 0 0 0   0 0 0.000
   Huntland 0 0 0 0   0 0 0.000
   Moore County 0 0 0 0   0 0 0.000
A / 6 / 12
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Columbia Academy 0 0 0 0   0 0 0.000
   Zion 0 0 0 0   0 0 0.000
   Hampshire 0 0 0 0   0 0 0.000
   Mt. Pleasant 0 0 0 0   0 0 0.000
   Santa Fe 0 0 0 0   0 0 0.000
   Summertown 0 0 0 0   0 0 0.000
   Collinwood 0 0 0 0   0 0 0.000
   Frank Hughes 0 0 0 0   0 0 0.000
   Perry County 0 0 0 0   0 0 0.000
   Wayne Cnty 0 0 0 0   0 0 0.000
A / 7 / 13
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Carroll 0 0 0 0   0 0 0.000
   Clarksburg 0 0 0 0   0 0 0.000
   Hollow Rock 0 0 0 0   0 0 0.000
   Huntingdon 0 0 0 0   0 0 0.000
   West Carroll 0 0 0 0   0 0 0.000
   Big Sandy 0 0 0 0   0 0 0.000
A / 7 / 14
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Madison Academic 0 0 0 0   0 0 0.000
   Adamsville 0 0 0 0   0 0 0.000
   Fayette 0 0 0 0   0 0 0.000
   Jackson Christian 0 0 0 0   0 0 0.000
   Middleton 0 0 0 0   0 0 0.000
   Scotts Hill 0 0 0 0   0 0 0.000
   Trinity Christian 0 0 0 0   0 0 0.000
   University Jackson 0 0 0 0   0 0 0.000
A / 8 / 15
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Dresden 0 0 0 0   0 0 0.000
   Greenfield 0 0 0 0   0 0 0.000
   Gleason 0 0 0 0   0 0 0.000
   South Fulton 0 0 0 0   0 0 0.000
A / 8 / 16
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Bradford 0 0 0 0   0 0 0.000
   Halls 0 0 0 0   0 0 0.000
   Lake Co 0 0 0 0   0 0 0.000
   Middle College 0 0 0 0   0 0 0.000
   Peabody 0 0 0 0   0 0 0.000
AA / 1 / 1
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Sullivan N. 0 0 0 0   0 0 0.000
   Unicoi Co. 0 0 0 0   0 0 0.000
   Johnson Co. 0 0 0 0   0 0 0.000
   Elizabethton 0 0 0 0   0 0 0.000
   Hampton 0 0 0 0   0 0 0.000
   Happy-Valley 0 0 0 0   0 0 0.000
   Sullivan 0 0 0 0   0 0 0.000
   Volunteer 0 0 0 0   0 0 0.000
AA / 1 / 2
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Union Co. 0 0 0 0   0 0 0.000
   Pigeon Forge 0 0 0 0   0 0 0.000
   Chuckey-Doak 0 0 0 0   0 0 0.000
   Claiborne 0 0 0 0   0 0 0.000
   Cumberland Gap 0 0 0 0   0 0 0.000
   Gatlinburg-Pittman 0 0 0 0   0 0 0.000
   Rutledge 0 0 0 0   0 0 0.000
   South Greene 0 0 0 0   0 0 0.000
   West Greene 0 0 0 0   0 0 0.000
AA / 2 / 3
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Alcoa 0 0 0 0   0 0 0.000
   Fulton 0 0 0 0   0 0 0.000
   Gibbs 0 0 0 0   0 0 0.000
   Carter 0 0 0 0   0 0 0.000
   Seymour 0 0 0 0   0 0 0.000
   Austin-East 0 0 0 0   0 0 0.000
AA / 2 / 4
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Anderson Co. 0 0 0 0   0 0 0.000
   Oliver Springs 0 0 0 0   0 0 0.000
   Kingston 0 0 0 0   0 0 0.000
   Lenoir City 0 0 0 0   0 0 0.000
   Loudon 0 0 0 0   0 0 0.000
   Scott 0 0 0 0   0 0 0.000
AA / 3 / 5
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Tellico Plains 0 0 0 0   0 0 0.000
   Meigs Co. 0 0 0 0   0 0 0.000
   Walker Valley 0 0 0 0   0 0 0.000
   McMinn Central 0 0 0 0   0 0 0.000
   Polk 0 0 0 0   0 0 0.000
   Sequoyah 0 0 0 0   0 0 0.000
   Sweetwater 0 0 0 0   0 0 0.000
AA / 3 / 6
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Grundy Co. 0 0 0 0   0 0 0.000
   Sequatchie Co. 0 0 0 0   0 0 0.000
   East Ridge 0 0 0 0   0 0 0.000
   Bledsoe Co. 0 0 0 0   0 0 0.000
   Chatt. Art & Science 0 0 0 0   0 0 0.000
   Tyner 0 0 0 0   0 0 0.000
   Howard School of A&T 0 0 0 0   0 0 0.000
   Hixson 0 0 0 0   0 0 0.000
AA / 4 / 7
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Upperman 0 0 0 0   0 0 0.000
   Cannon Co. 0 0 0 0   0 0 0.000
   Jackson Co. 0 0 0 0   0 0 0.000
   DeKalb 0 0 0 0   0 0 0.000
   A.C. York Institute 0 0 0 0   0 0 0.000
   Livingston Acdmy 0 0 0 0   0 0 0.000
   Smith Co. 0 0 0 0   0 0 0.000
AA / 4 / 8
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Hume-Fogg 0 0 0 0   0 0 0.000
   Martin Luther King 0 0 0 0   0 0 0.000
   David Lipscomb 0 0 0 0   0 0 0.000
   E. Lit. Magnet 0 0 0 0   0 0 0.000
   Greenbrier 0 0 0 0   0 0 0.000
   Macon Co. 0 0 0 0   0 0 0.000
   Portland 0 0 0 0   0 0 0.000
   Station Camp 0 0 0 0   0 0 0.000
   Springfield 0 0 0 0   0 0 0.000
AA / 5 / 10
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Creek Wood 0 0 0 0   0 0 0.000
   Cheatham 0 0 0 0   0 0 0.000
   Stewart Co. 0 0 0 0   0 0 0.000
   Sycamore 0 0 0 0   0 0 0.000
   Montgomery Central 0 0 0 0   0 0 0.000
   Harpeth 0 0 0 0   0 0 0.000
   Waverly Central 0 0 0 0   0 0 0.000
AA / 5 / 9
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Giles County 0 0 0 0   0 0 0.000
   Page 0 0 0 0   0 0 0.000
   Lewis County 0 0 0 0   0 0 0.000
   Loretto 0 0 0 0   0 0 0.000
   Marshall County 0 0 0 0   0 0 0.000
   Fairview 0 0 0 0   0 0 0.000
AA / 6 / 11
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Camden Central 0 0 0 0   0 0 0.000
   Riverside 0 0 0 0   0 0 0.000
   Lexington 0 0 0 0   0 0 0.000
   McKenzie 0 0 0 0   0 0 0.000
   Milan 0 0 0 0   0 0 0.000
AA / 6 / 12
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Bolivar 0 0 0 0   0 0 0.000
   Chester Co. 0 0 0 0   0 0 0.000
   Humboldt 0 0 0 0   0 0 0.000
   Jackson South Side 0 0 0 0   0 0 0.000
   Liberty Tech. 0 0 0 0   0 0 0.000
   McNairy Central 0 0 0 0   0 0 0.000
AA / 7 / 13
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Crockett Co. 0 0 0 0   0 0 0.000
   Westview 0 0 0 0   0 0 0.000
   Union City 0 0 0 0   0 0 0.000
   Obion Co. Central 0 0 0 0   0 0 0.000
   Gibson Co. 0 0 0 0   0 0 0.000
   Dyer Co. 0 0 0 0   0 0 0.000
AA / 7 / 14
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Ripley 0 0 0 0   0 0 0.000
   Brighton 0 0 0 0   0 0 0.000
   Covington 0 0 0 0   0 0 0.000
   Fayette Ware 0 0 0 0   0 0 0.000
   Haywood 0 0 0 0   0 0 0.000
AA / 8 / 15
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Manassas 0 0 0 0   0 0 0.000
   Frayser 0 0 0 0   0 0 0.000
   Westside 0 0 0 0   0 0 0.000
   Treadwell 0 0 0 0   0 0 0.000
   Trezevant 0 0 0 0   0 0 0.000
   Kingsbury 0 0 0 0   0 0 0.000
   RaleighEgypt 0 0 0 0   0 0 0.000
AA / 8 / 16
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Sheffield 0 0 0 0   0 0 0.000
   BTWashington 0 0 0 0   0 0 0.000
   Hillcrest 0 0 0 0   0 0 0.000
   Westwood 0 0 0 0   0 0 0.000
   Oakhaven 0 0 0 0   0 0 0.000
   Mitchell 0 0 0 0   0 0 0.000
   Memphis So. Side 0 0 0 0   0 0 0.000
   George Wash. Carver 0 0 0 0   0 0 0.000
AAA / 1 / 1
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Daniel Boone 0 0 0 0   0 0 0.000
   Dobyns Bennett 0 0 0 0   0 0 0.000
   Science Hill 0 0 0 0   0 0 0.000
   Tennessee 0 0 0 0   0 0 0.000
   David Crockett 0 0 0 0   0 0 0.000
   Sullivan East 0 0 0 0   0 0 0.000
   Sullivan So. 0 0 0 0   0 0 0.000
AAA / 1 / 2
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Cherokee 0 0 0 0   0 0 0.000
   Jefferson Co. 0 0 0 0   0 0 0.000
   Greenville 0 0 0 0   0 0 0.000
   Morristown West 0 0 0 0   0 0 0.000
   Morristown East 0 0 0 0   0 0 0.000
   Cocke Co. 0 0 0 0   0 0 0.000
AAA / 2 / 3
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Campbell Co. 0 0 0 0   0 0 0.000
   Karns 0 0 0 0   0 0 0.000
   Oak Ridge 0 0 0 0   0 0 0.000
   Powell 0 0 0 0   0 0 0.000
   Knox Halls 0 0 0 0   0 0 0.000
   Knox Central 0 0 0 0   0 0 0.000
   Clinton 0 0 0 0   0 0 0.000
AAA / 2 / 4
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Bearden 0 0 0 0   0 0 0.000
   Farragut 0 0 0 0   0 0 0.000
   Heritage 0 0 0 0   0 0 0.000
   Sevier Co. 0 0 0 0   0 0 0.000
   South Doyle 0 0 0 0   0 0 0.000
   William Blount 0 0 0 0   0 0 0.000
   Maryville 0 0 0 0   0 0 0.000
AAA / 3 / 5
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Cumberland Co. 0 0 0 0   0 0 0.000
   Bradley Central 0 0 0 0   0 0 0.000
   McMinn Co. 0 0 0 0   0 0 0.000
   Rhea Co. 0 0 0 0   0 0 0.000
   Cleveland 0 0 0 0   0 0 0.000
AAA / 3 / 6
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Ooltewah 0 0 0 0   0 0 0.000
   Soddy Daisy 0 0 0 0   0 0 0.000
   Red Bank 0 0 0 0   0 0 0.000
   Chattanooga Central 0 0 0 0   0 0 0.000
   Brainerd 0 0 0 0   0 0 0.000
AAA / 4 / 7
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Oakland 0 0 0 0   0 0 0.000
   Cookeville 0 0 0 0   0 0 0.000
   Riverdale 0 0 0 0   0 0 0.000
   Blackman 0 0 0 0   0 0 0.000
   Siegel 0 0 0 0   0 0 0.000
   Warren 0 0 0 0   0 0 0.000
   White Co. 0 0 0 0   0 0 0.000
AAA / 4 / 8
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Lawrence County 0 0 0 0   0 0 0.000
   Columbia Central 0 0 0 0   0 0 0.000
   Coffee County 0 0 0 0   0 0 0.000
   Franklin Co. 0 0 0 0   0 0 0.000
   Lincoln Cnty 0 0 0 0   0 0 0.000
   Shelbyville 0 0 0 0   0 0 0.000
   Tullahoma 0 0 0 0   0 0 0.000
AAA / 5 / 10
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Clarksville 0 0 0 0   0 0 0.000
   Dickson County 0 0 0 0   0 0 0.000
   Henry County 0 0 0 0   0 0 0.000
   Kenwood 0 0 0 0   0 0 0.000
   Rossview 0 0 0 0   0 0 0.000
   Northeast 0 0 0 0   0 0 0.000
   Northwest 0 0 0 0   0 0 0.000
AAA / 5 / 9
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Wilson 0 0 0 0   0 0 0.000
   Lavergne 0 0 0 0   0 0 0.000
   Smyrna 0 0 0 0   0 0 0.000
   Hendersonville 0 0 0 0   0 0 0.000
   Gallatin 0 0 0 0   0 0 0.000
   Mt. Juliet 0 0 0 0   0 0 0.000
   White House 0 0 0 0   0 0 0.000
AAA / 6 / 11
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Hickman County 0 0 0 0   0 0 0.000
   Spring Hill 0 0 0 0   0 0 0.000
   Brentwood 0 0 0 0   0 0 0.000
   Franklin 0 0 0 0   0 0 0.000
   Hillsboro 0 0 0 0   0 0 0.000
   John Overton 0 0 0 0   0 0 0.000
   Hillwood 0 0 0 0   0 0 0.000
   Centennial 0 0 0 0   0 0 0.000
   Ravenwood 0 0 0 0   0 0 0.000
   Independence 0 0 0 0   0 0 0.000
AAA / 6 / 12
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Pearl Cohn 0 0 0 0   0 0 0.000
   Hunters Lane 0 0 0 0   0 0 0.000
   Whites Creek 0 0 0 0   0 0 0.000
   Antioch 0 0 0 0   0 0 0.000
   Maplewood Comprehens 0 0 0 0   0 0 0.000
   Glencliff 0 0 0 0   0 0 0.000
   Stratford 0 0 0 0   0 0 0.000
AAA / 7 / 13
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Dyersburg 0 0 0 0   0 0 0.000
   Jackson North Side 0 0 0 0   0 0 0.000
   Jackson Ctrl. 0 0 0 0   0 0 0.000
   Hardin 0 0 0 0   0 0 0.000
AAA / 7 / 14
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Bartlett 0 0 0 0   0 0 0.000
   Millington Central 0 0 0 0   0 0 0.000
   Cordova 0 0 0 0   0 0 0.000
   Bolton 0 0 0 0   0 0 0.000
   Arlington 0 0 0 0   0 0 0.000
   Munford 0 0 0 0   0 0 0.000
AAA / 8 / 15
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Overton 0 0 0 0   0 0 0.000
   Germantown 0 0 0 0   0 0 0.000
   White Station 0 0 0 0   0 0 0.000
   Wooddale 0 0 0 0   0 0 0.000
   Houston 0 0 0 0   0 0 0.000
   Kirby 0 0 0 0   0 0 0.000
   Ridgeway 0 0 0 0   0 0 0.000
   Collierville 0 0 0 0   0 0 0.000
AAA / 8 / 16
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Hamilton 0 0 0 0   0 0 0.000
   Melrose 0 0 0 0   0 0 0.000
   Memphis Central 0 0 0 0   0 0 0.000
   Whitehaven 0 0 0 0   0 0 0.000
   Memphis Northside 0 0 0 0   0 0 0.000
   Craigmont 0 0 0 0   0 0 0.000
   Fairley 0 0 0 0   0 0 0.000
   Memphis East 0 0 0 0   0 0 0.000
DIV. II / EAST /
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Knox Catholic 0 0 0 0   0 0 0.000
II / EAST / XX
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Webb 0 0 0 0   0 0 0.000
II / MIDDLE /
    Conf   Overall   Points Winning
 Team W L W L   F A %

   University of Nash. 0 0 0 0   0 0 0.000
   Brentwood Academy 0 0 0 0   0 0 0.000
II / XX / XX
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Briarcrest 0 0 0 0   0 0 0.000
N/A / N/A / N/A
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Richland 0 0 0 0   0 0 0.000
   Lebanon 0 0 0 0   0 0 0.000
   Beech Senior 0 0 0 0   0 0 0.000
   McGavock 0 0 0 0   0 0 0.000
   West 0 0 0 0   0 0 0.000
   Marion Co. 0 0 0 0   0 0 0.000
   Harpeth Hall 0 0 0 0   0 0 0.000
   Temple 0 0 0 0   0 0 0.000
   Culleoka 0 0 0 0   0 0 0.000
XX / XX / XX
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Upperman 0 0 0 0   0 0 0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.