SPID=1003CLID=3001
Basketball Central
Girls Basketball Central
 

Bayside Conference

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
N/A / N/A / MD - BAYSIDE CONFERE
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Colonel Richardson 1 0 1 0   59 47 1.000
   Queen Annes County 0 0 0 0   0 0 0.000
   Crisfield 0 0 0 0   0 0 0.000
   Cambridge S Dorchester 0 0 0 0   0 0 0.000
   Pocomoke 0 0 0 0   0 0 0.000
   North Dorchester 0 0 0 0   0 0 0.000
   North Caroline 0 0 0 0   0 0 0.000
   Stephen Decatur 0 0 0 0   0 0 0.000
   Snow Hill 0 0 0 0   0 0 0.000
   James M Bennett Senior 0 0 0 0   0 0 0.000
   Parkside 0 0 0 0   0 0 0.000
   Wicomico 0 0 0 0   0 0 0.000
   Kent County 0 0 0 0   0 0 0.000
   Kent Island 0 0 0 0   0 0 0.000
   Washington 0 0 0 0   0 0 0.000
   Easton 0 0 0 0   0 0 0.000
   Saint Michaels Vlg 0 0 0 0   0 0 0.000
   Mardela 0 0 0 0   0 0 0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.