SPID=1003CLID=3223
Basketball Central
Girls Basketball Central
 

Chautauqua - Cattaraugus

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
N/A / N/A / NY CHAUTAUQUA - CATT
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Chautauqua Lake 1 0 1 0   29 25 1.000
   Panama Central B 7 2 7 2   225 135 0.778
   Clymer Central 2 1 2 1   62 56 0.667
   Forestville Central 0 0 0 0   0 0 0.000
   Randolph 0 0 0 0   0 0 0.000
   Allegany - Limestone Central School 0 0 0 0   0 0 0.000
   Cattaraugus-Little Valley 0 0 0 0   0 0 0.000
   Franklinville Central 0 0 0 0   0 0 0.000
   Frewsburg Central 0 0 0 0   0 0 0.000
   Ellicottville Central 0 0 0 0   0 0 0.000
   Southwestern Central 0 0 0 0   0 0 0.000
   Silver Creek Central 0 0 0 0   0 0 0.000
   Panama Central A 0 0 0 0   0 0 0.000
   Dunkirk 0 0 0 0   0 0 0.000
   Pine Valley Central 0 0 0 0   0 0 0.000
   Hinsdale Central 0 0 0 0   0 0 0.000
   Portville Central 0 0 0 0   0 0 0.000
   Ripley 0 0 0 0   0 0 0.000
   North Collins 0 0 0 0   0 0 0.000
   Falconer 0 0 0 0   0 0 0.000
   Gowanda Central 0 0 0 0   0 0 0.000
   Jamestown 0 0 0 0   0 0 0.000
   West Valley Central 0 0 0 0   0 0 0.000
   Salamanca City Central 0 1 0 1   21 32 0.000
   Cassadaga Valley Central 0 1 0 1   25 29 0.000
   Westfield Academy & Central 0 2 0 2   27 55 0.000
   Sherman Central 0 2 0 2   24 55 0.000
   Brocton Central 0 2 0 2   22 59 0.000
N/A / NYSPHSAA / NY CHAUTAUQUA - CATT
    Conf   Overall   Points Winning
 Team W L W L   F A %

   Olean 1 0 1 0   32 21 1.000
   Maple Grove 0 0 0 0   0 0 0.000
   Fredonia 0 0 0 0   0 0 0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.