SPID=1034CLID=3001
 Softball Central

Upper Chesapeake Bay Athletic Conference

 SEASON    

SEASON-TO-DATE STANDINGS (WIN/LOSS)
N/A / N/A / MD - UCBAC
    Conf   Overall   Runs Winning
 Team W L W L   F A %

   Edgewood 0 0 0 0   0 0 0.000
N/A / N/A / MD - UCBAC CHESAPEAKE
    Conf   Overall   Runs Winning
 Team W L W L   F A %

   Rising Sun 1 0 1 0   8 2 1.000
   C Milton Wright 1 1 3 1   21 6 0.750
   Harford Tech 0 0 0 0   0 0 0.000
   Fallston 0 0 0 0   0 0 0.000
   Bohemia Manor 0 0 0 0   0 0 0.000
   North East 0 0 0 0   0 0 0.000
   Perryville 0 0 0 0   0 0 0.000
N/A / N/A / MD - UCBAC SUSQUEHANNA
    Conf   Overall   Runs Winning
 Team W L W L   F A %

   Aberdeen 0 0 0 0   0 0 0.000
   Bel Air 0 0 0 0   0 0 0.000
   Joppatowne 0 0 0 0   0 0 0.000
   Havre De Grace 0 0 0 0   0 0 0.000
   Elkton 0 0 0 0   0 0 0.000
   North Harford 0 0 0 0   0 0 0.000
   Patterson Mill 0 0 0 0   0 0 0.000
Statistics are provided by coaches and team statisticians. Click here if your team stats are not up-to-date.