| Comments about Polls |
|
Who is the best shortstop of all time? July 1st - July 23rd |
| Cal Ripken Jr. | 43% |
| Ozzie Smith | 29% |
| Honus Wagner | 9% |
| Alex Rodriguez | 7% |
| Derek Jeter | 7% |
| Ernie Banks | 5% |
| Total Votes = 829 |
What is your reaction to a possible Jordan comeback? June 19th - June 30th |
| It's sad because he won't be the same old Jordan | 19% |
| Who's Jordan? | 17% |
| The Wizards are going all the way | 16% |
| I can't wait to see him again | 13% |
| He'll be good but not great | 11% |
| I don't really care at all | 9% |
| It doesn't matter, no one can beat the Lakers | 8% |
| It'll be great for the league | 7% |
| Total Votes = 496 |
What is your current favorite story? June 15th - June 18th |
| Barry Bonds 36 homers in 67 games | 21% |
| Allen Iverson's turn-around | 19% |
| Ray Bourque finally winning the title | 18% |
| Pitcher Mike Hampton's 5 homers in 37 at-bats | 13% |
| Lakers 15-1 in play-offs | 11% |
| Mariners 51-14 start | 9% |
| Tiger going for 5 in a row | 8% |
| Total Votes = 137 |
What will be the result of the NBA Finals? June 6th - June 14th |
| Sixers in 7 | 25% |
| Lakers in 6 | 23% |
| Lakers in 5 | 17% |
| Sixers in 6 | 11% |
| Lakers Sweep | 9% |
| Lakers in 7 | 6% |
| Sixers Sweep | 6% |
| Sixers in 5 | 3% |
| Total Votes = 719 |
The Finalists for SportsCombine Users Favorite Movie. Pick your favorite. May 21st - June 5th |
| Rudy | 21% |
| Remember the Titans | 19% |
| Hoosiers | 12% |
| Happy Gilmore | 9% |
| White Men Can't Jump | 8% |
| Caddyshack | 8% |
| Field of Dreams | 7% |
| Love and Basketball | 7% |
| Sandlot | 6% |
| Bull Durham | 4% |
| Total Votes = 1285 |
Which of these sports movies is your favorite? May 15th - May 20th |
| Happy Gilmore | 33% |
| Caddyshack | 28% |
| Days of Thunder | 9% |
| Slap Shot | 6% |
| Tin Cup | 6% |
| Mighty Ducks II | 5% |
| Caddyshack II | 5% |
| Mighty Ducks | 4% |
| The Legend of Bagger Vance | 3% |
| Miracle on Ice | 0% |
| Total Votes = 639 |
What is your favorite Football Movie of all time? May 8th - May 14th |
| Remember the Titans | 31% |
| Rudy | 28% |
| Little Giants | 13% |
| The Program | 12% |
| Any Given Sunday | 6% |
| The Longest Yard | 5% |
| Other | 3% |
| Necessary Roughness | 2% |
| Semi-Tough | 1% |
| Total Votes = 1058 |
What is your favorite Basketball Movie of all time? May 1st - May 7th |
| Hoosiers | 31% |
| White Men Can't Jump | 22% |
| Love and Basketball | 17% |
| He Got Game | 11% |
| Above the Rim | 6% |
| Blue Chips | 5% |
| Space Jam | 4% |
| Hoop Dreams | 3% |
| Basketball Diaries | 1% |
| Total Votes = 651 |
What is your favorite Baseball Movie of all time? April 24th - April 30th |
| Field of Dreams | 22% |
| Sandlot | 22% |
| Bull Durham | 20% |
| Major League | 13% |
| A League of Their Own | 11% |
| The Natural | 10% |
| Other | 2% |
| Total Votes = 1150 |
How many more majors will Tiger win in a row?
April 9th - April 15th |
| He may never lose | 24% |
| 4 or more | 22% |
| 0 | 21% |
| 2 | 13% |
| 1 | 10% |
| 3 | 9% |
| Total Votes = 270 |
If Tiger wins the Masters this week do you consider it a grand slam?
April 3rd - April 8th |
| No | 54% |
| Yes | 46% |
| Total Votes = 241 |
Predict the result of the National Championship game March 27th - April 2nd |
| Duke over Arizona | 27% |
| Duke over Michigan St. | 17% |
| Arizona over Duke | 15% |
| Maryland over Arizona | 14% |
| Maryland over Michigan St. | 13% |
| Michigan St. over Duke | 6% |
| Arizona over Maryland | 5% |
| Michigan St. over Maryland | 4% |
| Total Votes = 798 |
Who is your favorite Cinderella? March 20th-March 26th |
| Gonzaga | 30% |
| Georgetown | 18% |
| Penn State | 17% |
| Temple | 17% |
| Hampton | 15% |
| Indiana State | 1% |
| Kent | 1% |
| Total Votes = 555 |
Who is going to win the National Championship? March 13th-March 19th |
| Duke | 36% |
| Maryland | 22% |
| North Carolina | 11% |
| Arizona | 9% |
| Stanford | 7% |
| Other | 5% |
| Illinois | 4% |
| Kentucky | 3% |
| Michigan St. | 2% |
| Iowa St. | 1% |
| Total Votes = 941 |
What is your favorite event? March 5th-March 12th |
| World Series | 38% |
| NCAA Tournament | 27% |
| Super Bowl | 10% |
| The Masters | 6% |
| College Bowl Games | 5% |
| NBA Finals | 5% |
| Olympics | 5% |
| Daytona 500 | 2% |
| Kentucky Derby | 1% |
| Total Votes = 1,867 |
What is the Best Basketball Conference in America? February 26th-March 4th |
| ACC |
72% |
| Big 10 |
13% |
| SEC |
7% |
| Big East |
3% |
| Pac 10 |
3% |
| Big 12 |
2% |
| Total Votes = 1,058 |
How long will the XFL last? February 19th-25th |
| 2-3 years |
39% |
| 1 year |
30% |
| More than 10 years |
17% |
| 5 years |
7% |
| What is the XFL? |
6% |
| Total Votes = 1,016 |
Who is the best public school Boys Basketball team in Virginia? February 14th-18th |
| Council |
28% |
| T.C. Williams |
21% |
| Centreville |
11% |
| Salem |
10% |
| Cave Spring |
7% |
| Brunswick |
7% |
| George Wythe |
5% |
| Granby |
5% |
| Gar-Field |
4% |
| Bruton |
2% |
| Total Votes = 1,080 |